Traffic controller PE2011
|
Technical characteristics | ||||||||
Designation of traffic controllers | РЕ 2011 | |||||||
.01 | .02 | .03 | .04 | .05 | .06 | .07 | .08 | |
Lamp switches circuits | 16 | 16 | 24 | 24 | 32 | 32 | 48 | 48 |
Modules of power channels | 2 | 2 | 3 | 3 | 4 | 4 | 6 | 6 |
Exact time receiver | - | + | - | + | - | + | - | + |
Regulated directions | up to 16 | |||||||
Traffic phases | 16 | |||||||
Load current, not less, A | 2 | |||||||
Duration of a regulation cycle, s | up to 200 | |||||||
Duration of a main tact, s | from 1 up to 99 | |||||||
Duration of an intermediate tact, s | from 1 up to 25 | |||||||
Amount of the programs, switched on the daily schedule | 8 | |||||||
Overall dimensions, no more, mm | 1200´800´450 | |||||||
Weight, kg | 120 | |||||||
Two inputs for pedestrian push button control and input for remote traffic light cut-off | ||||||||
Power supply 220 V, 50W, 50-60 Hz |